Fish Oil
| Fishoil made from jack mackerel - |
||
| A | B | |
| FFA | < 1% (%oleic acid) | < 1% < 2% (%oleic acid) |
| Peroxide Value | < 5 (meq KOH / Kg) | < 5 (meq KOH / Kg) |
| Moisture | < 1% | < 1% |
| Anisidine | < 20 | < 20 |
| Epa | 8 - 10% | 8 - 10% |
| Dha | 12 - 15% | 12 - 15% |
| Fishoil made from mix species (Sardine/Anchovy) |
||
| A | B | |
| FFA | < 1% (%oleic acid) | < 1% < 2% (%oleic acid) |
| Peroxide Value | < 5 (meq KOH / Kg) | < 5 (meq KOH / Kg) |
| Moisture | < 1% | < 1% |
| Anisidine | < 20 | < 20 |
| Epa | 16 - 10% | 16- 10% |
| Dha | 3 - 5% | 3 - 5% |
Crude fishoil omega 3 |
||
| Anchovy ir sardines | Jackmackerel | |
| FFA | < 3% | < 3% |
| Peroxide Value | < 5 (meq O2 / Kilo) | < 5 (meq O2 / Kilo) |
| Moisture | < 1% | < 1% |
| Anisidine | < 25 | < 25 |
| Epa | 18 - 20% (Min) | 6 - 8% (Min) |
| Dha | 3 - 4% (Min) | 16 - 18% (Min) |
| PACKING: 200 LTS STEEL DRUMS - FLEXITANKS - BULK | ||
